Purchase and housing
- Ambulance station
- Ambulance station (Small station)
- Urgent Treatment Center
- HART Base
UNIT DOSSIER / TYPE 32 / AMBULANCE
Immutable game vehicle-type ID 32
ACQUISITION & CREW
Unknown purchase, station, extension and crew fields remain explicitly unknown.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
161 unique missions across 161 requirement relationships.
Showing all 161 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Aircraft Accident - Code CMISSION 587 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code DMISSION 589 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code FMISSION 588 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Airport maintenance hangar fireMISSION 719 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Ammonia leak (Gas alarm system)MISSION 325 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Ammonia leak (Gas alarm system)MISSION 325/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Bulk hazardous storage tank leak (large)MISSION 328 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Bulk hazardous storage tank leak (large)MISSION 328/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Bulk hazardous storage tank leak (small)MISSION 327 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/abc / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/ac / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/bc / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire - persons reportedMISSION 41/c / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire with explosionMISSION 329 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire with explosionMISSION 329/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire with explosionMISSION 329/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Car workshop fire with explosionMISSION 329/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Carbon monoxide poisoning in a schoolMISSION 749 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Carbon monoxide poisoning in a schoolMISSION 749/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Care home fire (Persons Reported)MISSION 457 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 10% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| CBRNE incident in a public placeMISSION 215 / Police & Public Safety | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| CBRNE incident in a public placeMISSION 215-2 / Police & Public Safety | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chain Collision in the tunnelMISSION 796 / Police & Public Safety | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chain Collision in the tunnelMISSION 796/a / Police & Public Safety | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chemistry accident at schoolMISSION 331 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chlorine leakMISSION 323 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chlorine leakMISSION 323/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Chocolate Tanker SpillMISSION 162 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Crashed military fast jet off airportMISSION 369 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Crashed military fast jet off airportMISSION 369/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Crashed military fast jet off airportMISSION 369/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Crashed military fast jet off airportMISSION 369/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Dangerous goods truck accidentMISSION 322 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Dangerous goods truck accidentMISSION 322/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Evacuation of Stranded Passenger TrainMISSION 807 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Factory Fire (Major Incident)MISSION 527 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Factory Fire (Major Incident)MISSION 527/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Factory Fire (Major Incident) (Persons Reported)MISSION 528 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Factory Fire (Major Incident) (Persons Reported)MISSION 528/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire at a recycling factoryMISSION 704 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire at control towerMISSION 827 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in a lithium battery manufacturing factoryMISSION 734 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in furniture shopMISSION 823 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 50% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in multi-storey car park (Major Incident)MISSION 450 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in munitions dumpMISSION 251 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in munitions dumpMISSION 251/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in petrol station (large)MISSION 272 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 5% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in petrol station (large)MISSION 272/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 5% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in petrol station (large)MISSION 272/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 5% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in petrol station (large)MISSION 272/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 5% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire involving Acetylene cylindersMISSION 180 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire on a cruise ship at the dockMISSION 677 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fired Employee Spills Cleaning ChemicalsMISSION 733 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Freight Train DerailmentMISSION 324 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Freight Train DerailmentMISSION 324/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Freight Train DerailmentMISSION 324/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Freight Train DerailmentMISSION 324/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fuel Storage Depot Explosion (Major Incident)MISSION 410 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fuel Storage Depot Explosion (Major Incident)MISSION 410/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fuel Storage Depot Explosion (Major Incident)MISSION 410/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fuel Storage Depot Explosion (Major Incident)MISSION 410/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Goods Train Collided with HGVMISSION 810 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| HGV carrying hazardous load on fireMISSION 241 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| HGV carrying hazardous load on fireMISSION 241/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| HGV Lost its load (milk)MISSION 133 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hot Brakes - Code DMISSION 590 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Industrial FireMISSION 76 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Industrial FireMISSION 76/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-1 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-1/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-1/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-1/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large fuel spill in petrol station forecourtMISSION 273 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Fuel storage tank explosionMISSION 409 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Fuel storage tank explosionMISSION 409/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Fuel storage tank explosionMISSION 409/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Fuel storage tank explosionMISSION 409/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330-0 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330-1 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330-2 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Leakage of chemicals in a laboratory (hospital)MISSION 678 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Light Aircraft CrashMISSION 72 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 50% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Light Aircraft CrashMISSION 72/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 50% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Locomotive train fireMISSION 479 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 30% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Locomotive train fireMISSION 479/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 30% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Locomotive train fireMISSION 479/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 30% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Locomotive train fireMISSION 479/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 30% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Medium Aircraft Emergency Landing in Estuary MudMISSION 583 / Coastguard | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Mixing of domestic cleaning chemicalsMISSION 362 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Multiple Inflatable Ghosts on FireMISSION 800 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242-0 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242-1 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242-2 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 4× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Odour of chemicalsMISSION 394 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Odour of chemicalsMISSION 394-0 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train Caught in Landslide (Major Incident)MISSION 808 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train Fire in TunnelMISSION 806 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Pipeline ExplosionMISSION 717 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Pipeline ExplosionMISSION 717/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Pipeline FireMISSION 688 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Pipeline FireMISSION 688/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Pipeline LeakMISSION 687 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/abc / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/ac / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/bc / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Power station fireMISSION 326/c / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Scrapyard FireMISSION 419 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Scrapyard Fire LargeMISSION 420 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Scrapyard Fire LargeMISSION 420/a / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Scrapyard Fire LargeMISSION 420/ab / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Scrapyard Fire LargeMISSION 420/b / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Self-Service Laundry Facility FireMISSION 684 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 40% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Severe chlorine leakMISSION 805 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 50% probability 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Small Fuel storage tank explosionMISSION 408 / Fire & Rescue | CBRN VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
