Purchase and housing
- Fire station
- Fire station (Small station)
- Fire station — Aviation firefighting Extension
- Fire station (Small station) — Aviation firefighting Extension
UNIT DOSSIER / TYPE 77 / AIRFIELD OPERATIONS
Aliases and abbreviations: airfield firefighting command vehicle
ACQUISITION & CREW
Unknown purchase, station, extension and crew fields remain explicitly unknown.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
65 unique missions across 73 requirement relationships.
Showing all 73 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Aircraft Accident - Code CMISSION 587 / Fire & Rescue | Airfield Firefighting Command VehicleGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Aircraft Accident - Code DMISSION 589 / Fire & Rescue | Airfield Firefighting Command VehicleGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Aircraft Accident - Code FMISSION 588 / Fire & Rescue | Airfield Firefighting Command VehicleGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Hot Brakes - Code DMISSION 590 / Fire & Rescue | Airfield Firefighting Command VehicleGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Aircraft Accident - Code AMISSION 586 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code AMISSION 586 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 3× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code CMISSION 587 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code CMISSION 587 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 6× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code DMISSION 589 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code FMISSION 588 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Aircraft Accident - Code FMISSION 588 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 6× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Amateur Explorers Trapped in Abandoned MineshaftMISSION 760 / Mountain Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Bridge collapse (major)MISSION 795 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Building collapseMISSION 149-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Building collapseMISSION 149-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Carbon monoxide poisoning in a schoolMISSION 749 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Carbon monoxide poisoning in a schoolMISSION 749/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| CBRNE incident in a public placeMISSION 215-2 / Police & Public Safety | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Coach rollover RTCMISSION 373-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Coach rollover RTCMISSION 373-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Collision between two busesMISSION 791 / Police & Public Safety | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in Hospital - Major IncidentMISSION 34-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fire in Hospital - Major IncidentMISSION 34-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hot Brakes - Code DMISSION 590 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hot Brakes - Code DMISSION 590 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hotel fire (large)MISSION 192/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hotel fire (major)MISSION 193-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Hotel fire (major)MISSION 193-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/ab / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-0/b / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/ab / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Aircraft Crash Off AirportMISSION 300-2/b / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large fire in nightclub (Persons Reported) (Major Incident)MISSION 357-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large fire in nightclub (Persons Reported) (Major Incident)MISSION 357-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Large Natural Gas ExplosionMISSION 330-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Lightning strike at eventMISSION 793 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Mass crush at festivalMISSION 374-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Mass crush at festivalMISSION 374-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Mass influx of sick people - railway stationMISSION 792 / Ambulance | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Mass influx of sick people - railway stationMISSION 792/a / Ambulance | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Medium Aircraft Emergency Landing in Estuary MudMISSION 583 / Coastguard | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 6× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Multiple vehicle RTC - Major IncidentMISSION 371-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Multiple vehicle RTC - Major IncidentMISSION 371-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Nuclear Power Station Incident (Major Incident)MISSION 242-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train Caught in Landslide (Major Incident)MISSION 808 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 2× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train DerailmentMISSION 372/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train DerailmentMISSION 372/ab / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train DerailmentMISSION 372/abc / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train DerailmentMISSION 372/ac / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Passenger Train Fire in TunnelMISSION 806 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Road Traffic Collision (Major)MISSION 89/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Rockfall on ClimbersMISSION 759 / Mountain Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Stage Collapse at FestivalMISSION 375-0 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Stage Collapse at FestivalMISSION 375-2 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Suspicious CBRNE incident in a public placeMISSION 215-0 / Police & Public Safety | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/abc / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/abcd / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/ac / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/acd / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/bc / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/bcd / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/c / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Train station fire (Major)MISSION 295/cd / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Tram derailedMISSION 794 / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Unexploded WW2 Bomb Located at Building Site (Large)MISSION 839 / Bomb Disposal & EOD | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Unexploded WW2 Ordnance Discovered at Large Train StationMISSION 835 / Bomb Disposal & EOD | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| University halls fire (Major)MISSION 298/a / Fire & Rescue | Airfield Firefighting Command VehicleAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
No linked mission matches those filters.
EVIDENCE TRAIL
Inventory checked 2026-07-29. Community-current fields are discovery evidence, not silently promoted to official facts.