Purchase and housing
- Home Response Location
- Search and Rescue HQ
UNIT DOSSIER / TYPE 93 / SEARCH & RESCUE
Aliases and abbreviations: 4x4 Vehicle, Search and Rescue 4x4, sar 4x4
ACQUISITION & CREW
Unknown purchase, station, extension and crew fields remain explicitly unknown.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
This does not silently claim that training is unnecessary.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
21 unique missions across 21 requirement relationships.
Showing all 21 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Amateur Explorers Trapped in Abandoned MineshaftMISSION 760 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 4× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Belay Failure Whilst AbseilingMISSION 753 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Belay Failure Whilst AbseilingMISSION 753-helicopter-overlay / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Two qualifying 4x4 vehicles are required in total. |
| Belay Failure Whilst AbseilingMISSION 753/a / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Cardiac Arrest on HikeMISSION 758 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Cardiac Arrest on HikeMISSION 758/a / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fall Whilst Fell RunningMISSION 755 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Fall Whilst Fell RunningMISSION 755-hart-overlay / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units One qualifying 4x4 satisfies the requirement. |
| Fall Whilst Fell RunningMISSION 755/a / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| High Risk Missing PersonMISSION 635 / Coastguard | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Overdue HikersMISSION 756 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Overdue HikersMISSION 756/a / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Overdue HikersMISSION 756/ab / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Overdue HikersMISSION 756/b / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Rockfall on ClimbersMISSION 759 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 3× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| S.O.S Torch Signal Sighted on MoorlandMISSION 757 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| S.O.S Torch Signal Sighted on MoorlandMISSION 757/a / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Stuck ClimberMISSION 143 / Fire & Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Stuck ClimberMISSION 143/a / Fire & Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 1× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Teenager Trapped in Small Cave ComplexMISSION 754 / Mountain Rescue | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Very High Risk Missing PersonMISSION 636 / Coastguard | SAR 4x4Alternative | Exact unitThe mission names this unit type directly. | 2× | 1 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
No linked mission matches those filters.
EVIDENCE TRAIL
Inventory checked 2026-07-29. Community-current fields are discovery evidence, not silently promoted to official facts.